
Here are the participants to the sixth edition of the French Divide.
Only people we received payment from will appear here.
Start ITT
Start Saturday August 7th 2021 (109/100) (S=Surbooking)
antonoff | christophe | ![]() |
ANGRI | Elias | ![]() |
Arial | Sébastien | ![]() |
ARVIS | Sebastien | ![]() |
BACHELET | Corentin | ![]() |
Baine | Fred | ![]() |
BARBEY (S2) | Guillaume | ![]() |
BARTHEL | Jacques | ![]() |
Belkacem | Belkacem | ![]() |
Barbier | David | ![]() |
BERGER | Jean | ![]() |
BERNEDE | Arnaud | ![]() |
Berruyer | Davy | ![]() |
bertrand | olivier | ![]() |
Bollaerts | Didier | ![]() |
BOLLECKER (S1) | Jacques | ![]() |
BONNET | Jean-Francois | ![]() |
Bouquain | Sébastien | ![]() |
boutie | robin | ![]() |
Brienen | Arjen | ![]() |
BROCHOT | Christophe | ![]() |
CABROL | François | ![]() |
CHOPIN | Frédéric | ![]() |
Cochard | Guillaume | ![]() |
Colas | Silouane | ![]() |
Couderc | Benoit | ![]() |
Cournac | Alexandre | ![]() |
Cuypers | Koen | ![]() |
Cybula | Manuel | ![]() |
Da Silva | Mario | ![]() |
DASSY | Roman | ![]() |
Dawe | David | ![]() |
de cezac | guillaume | ![]() |
DEBOULOGNE | Henri | ![]() |
DECOCK | Wouter | ![]() |
DEMEY | Christophe | ![]() |
Delaforge | Timothe | ![]() |
Deletraz | Thibaud | ![]() |
DEMOL (S4) | David | ![]() |
Denis | Lucie | ![]() |
Depry | David | ![]() |
Doucet | Rudy | ![]() |
DUJARDIN | ERIC | ![]() |
DUPUIS | Romain | ![]() |
DUROCHER | Noé | ![]() ![]() |
ECKER | Matthias | ![]() |
Etchepare | Sebastien | ![]() |
Etchepare Labat | Christelle | ![]() |
Farley | Ross | ![]() |
Fauconnet | Damien | ![]() |
FAUCONNIER | Michel | ![]() |
Fisher | Nick | ![]() |
FORGEON | Jeremie | ![]() |
FRYSON | SYLVAIN | ![]() |
FUEST | Joseph | ![]() |
Galante | Maxime | ![]() |
geyskens | roel | ![]() |
Gieling | Sylvie | ![]() |
Goldsmith | Thomas | ![]() |
GRANIER | Remy | ![]() |
Harry | Simon | ![]() |
hochet | suzon | ![]() |
Husson | Guillaume | ![]() |
JAMPY | PIERRICK | ![]() |
Keyken | Nico | ![]() |
LAEREMANS | FRANK | ![]() |
Laguide | Damien | ![]() |
LAVAUD | Martine | ![]() |
LE GRAND (S3) | Matthieu | ![]() |
Lebeslour (S6) | Georges | ![]() |
LEJEUNE (S5) | Pierre | ![]() |
Lefèvre | Luc | ![]() |
LEURQUIN | Thomas | ![]() |
LOISON | Florian | ![]() |
Lopez | Brice | ![]() |
MACE | Jean-Sébastien | ![]() |
Maeseele | Thomas | ![]() |
Maire | Timothée | ![]() |
Martins Alves | Mario | ![]() |
MEURILLON | François | ![]() |
Mitchell | Jim | ![]() |
MOISAN | Samuel | ![]() |
MOREAUX | Franck | ![]() |
Mulier | Yoann | ![]() |
Noyon | Philippe | ![]() |
Panhelleux | Xavier | ![]() |
PELAMOURGUES | Pierre-Marie | ![]() |
Pollet | Olivier | ![]() |
Poujade | David | ![]() |
RAUSCHER | Clement | ![]() |
RIGOUT | Jonathan | ![]() |
ROMANN | Hervé | ![]() |
SAVIN | Céline | ![]() |
SAVIN | Jacques | ![]() |
SERGENT | Grégoire | ![]() |
Spira | Julien | ![]() |
Taylor | Joshua | ![]() |
Teyssedre | Hubert | ![]() |
Trinh-thieu | Jean-minh | ![]() |
TRUCHET | Eddy | ![]() |
TURPIN | Théophile | ![]() |
VAISSIERE | JULIEN | ![]() |
Van Extergem | Nik | ![]() |
Vanhove | Pascal | ![]() |
Vanommeslaeghe | Anouk | ![]() |
VAUX-RIERA | Fabrice | ![]() |
WEIGEL | Thibault | ![]() |
Widera | Maciej | ![]() |
Start Sunday August 8th 2021 (55/50)
antonoff | Christophe | ![]() |
ACCETTONE | Gregory | ![]() |
BALLANGER | Patrick | ![]() |
BARAT | Maxime | ![]() |
BECUWE | Gauthier | ![]() |
BELGOURCH | Ahmed | ![]() |
BETBEDER | Lucien | ![]() |
BOHRER | Bastien | ![]() |
BOHRER | Juergen | ![]() |
CAILHOL | Xavier | ![]() |
CISTAC | Patrick | ![]() |
COLLET | Romain | ![]() |
Collins | Michael | ![]() |
CRITS | Edouard | ![]() |
CROY | Blaine | ![]() |
D’ARIFAT | Richard | ![]() ![]() |
DELACOURT | Romain | ![]() |
Demyttenaere | Steven | ![]() |
DUFOUR | Stephane | ![]() |
DURUISSEAU | Arnaud | ![]() |
EGER | Lukas | ![]() |
FITZGERALD | Barry | ![]() |
FRIONNET | Michel | ![]() |
GALEA | Paul | ![]() |
GIRSCHWEILER | Stefan | ![]() |
GREGOIRE | Xavier | ![]() |
Gorman | Pascal | ![]() |
GUIGNARD | Simon | ![]() |
HENNEQUIN | Olivier | ![]() |
Jennings | Ian | ![]() |
Lauzon | Mark | ![]() |
LEJEUNE | Cecile | ![]() |
Loup | Sylvain | ![]() |
LUTZ | Yannick | ![]() |
mansuy | olivier | ![]() |
MATTEODA | DIDIER | ![]() |
MUZARD | Jules | ![]() |
PIERRE | Olivier | ![]() |
POCHAT | Stephane | ![]() |
QUITTOT | Sylvie | ![]() |
RANERA | Albert | ![]() |
RANNOU | Yannick | ![]() |
RATTEZ | Benoît | ![]() |
RECKER | Markus | ![]() |
Refait | Gabriel | ![]() |
Renaudin | Eloi | ![]() |
RIGAUD | Daniel | ![]() |
SAUVAGEOT | Robin | ![]() |
STELET | Jean-Francois | ![]() |
TANDART | David | ![]() |
TAY | Pascal | ![]() |
VAJDIAK | Tomas | ![]() |
VAN WILDERODE | Bruno | ![]() |
VANLANCKER | Steven | ![]() |
Vanpouille | Roch | ![]() |
verheyden | Kurt | ![]() |
VUILLIOUD | Philippe | ![]() |
Werkhoven | Robert | ![]() |
Last update January 25th, 2021.